Brand Name | Name of Microorganism | Target Pests / Diseases | Foliar Spray / Soil drenching |
---|---|---|---|
TRICO | Trichoderma viride (Fungicide) | Poria, Thorny Stem blight 8- Primary, root diseases etc. | Standard Dose : 1:1000ml. Example : 400ml. in 400 ltrs. of water for Foliar application. For Tea : 500ml. per ha. |
TRICO - H | Trichoderma harzianum (Fungicide) | TRICO-H applied for Red Rust & Soil in - habiting diseases like Fusarium, Poria etc. and it liberates hormone for growth. | Standard Dose : 1:1000ml. Example : 400ml. in 400 ltrs. of water for Foliar application. For Tea : 500ml. per ha. |
MONA | Pseudomonas fluorescens (Bacterial Bio-Control Agent) | Diseases like Red Spot Blister blight etc. It also liberates Auxin for plant growth. | Standard Dose : 1:1000ml. Example : 400ml. in 400 ltrs.of water for Foliar application. For Tea : 500ml. per ha. |
BADSHA | Beauveria bassiana (Insecticide) | Thrips, Aphid, Helopeltis and caterpillars (1st Instar), Sucking Pest. | Standard Dose : 1:1000ml. Example : 400ml. in 400 Ltrs. of water for Foliar application. For Tea : 800ml. per ha. |
VICTOR | Verticillium lecani (Acaricide / Insecticide / Nematicide) | Sucking type insects and mites. Can be used against parasitic nematodes as soil drenching. | Standard Dose : 1:1000ml. Example : 400ml. in 400 Ltrs. of water for Foliar application. For Tea : 800m. per ha. |
MOTI | Metarhizium anisopliae. (Insecticide) | Termites, Scale insects, Cockchafer grub & other soil borne/dwelling pests.. | Drench collar region & surrounding soil of the plant. Standard Dose : 1:1000ml. For Termite prone area:-1 Ltr. to 1.2 Ltr. Per ha. with appropriate ratio of water. |
BARDAN | Paecilomyces fumosoroseus (Acaricide) | Red and Yellow mites. | Standard Dose : 1:1000ml. Example : 400ml. in 400 Itrs. of water for Foliar application. For Tea : 800ml. per ha. |
BT-King | Bacillus thuringiensis | Control of Looper, Caterpillar, Moth and controls leaf eating insects. | Standard Dose :2 to 2.5ml. : 1000ml. For Tea : 1 Ltr. per ha. |
PEAK BIO-ROOTEX | Paecilomyces lilacinus, Metarhizium anisopliae, seudomonas fluorescence | Paecilomyces lilacinus works against soil Nematode, Metarhizium anisopliae works against Termite, Pseudomonas fluorescence works against Virus, fungus, bacteria and liberates natural Auxin as plant growth hormone for growth of sapling. | Mix with organic manure and pit soil and 10 grms of product and plant the sapling in the planting pit for better root growth and the plant. Purely Bio-Organic product. |
PEAK LILA Nematode Control | Paeclomyces lilacinus | PEAK-LILA is a bio-nematicide useful for the management of Root Knot nematode, Reniform nematode, Citrus nematode. Peak-Lila Infects the eggs of cysts of nematodes. Very essential for hilly region for all crops. | Soil Drenching : Drench collar soil with 200 ml in 200 Ltr. water or mix with manure in soil plant & the sapling in the pit. |
PEAK BACIL | Bacillus subtilis |
Control early blight, root rot, root wilt, seedling rot, late blight, stem rot and mildew. |
Standard Dose : 1:1000ml. Example : 400ml. in 400 ltrs. of water for Foliar application. For Tea : 500ml. per ha. |